Accuracy:±5%
KVO rate:1-8ml/h
Purge/Bolus rate:300-1200ml/h
Veterinary Infusion Pump,with Fluid Warmer Function(Heating Function)
Bright color and large LCD Touch Screen
Heating Function & Double CPU
Small size, easy to carry
Compatible with all brands infusion tubes
Three infusion modes
KVO & Bolus Function
Intelligent pressure detection & occlusion detection(adjustable on 3 levels)
Audio & Visual alarm, shockproof and waterproof
Auto save 2000 infusion record
Real time display
Infusion Mode | Rate mode, Drip mode, Micro mode |
Infusion Set | Any brand of infusion sets are acceptable |
Infusion Accuracy | ± 3% ~ 5% |
Infusion Rate Range | Normal mode:1~1200ml/h, increment 1 ml/h; Trace mode:0.1-99.9ml/h, increment 0.1ml/h |
KVO Rate | 1 ~ 8ml/h |
Purge/Bolus Rate | 300 ~ 1200ml/h |
Volume to be Infused (VTBI) | 1 ~ 9999 ml |
Air Bubble Detection | Ultrasound sensor detection of air bubble |
Occlusion Detection | Occlusion pressure detection adjustable on 3 levels |
Alarm | Over, Low battery, Air, Occl., AC power failure, Door open, Time waited out, Error, Countdown, etc |
Information Displaying | AC power connection, Power, Volume, Door open, Tube, Occlusion level, Air, Occl., L.batt., Over, Error, Time waited out, Infusion rate, VTBI, Volume infused, etc |
Power Supply | AC 110 ~ 240V, 50 ~ 60HZ |
Battery | Rechargeable lithium battery, 7.4 V, 2400mAh; Can work continuously for 3.5 hours at the rate of 25ml/h |
Dimensions | 135x90x135 mm (L×W×H) |
Weight | ≤1.5Kg |
Classification | Class II, BF type |
Waterproof Level | IPX3 |
Warranty Period | 24 Months |
Contact: Mr. Ian Teng
Phone: 13162985000
E-mail: info@vetnb.com
Whatsapp:13162985000
Add: 4F, No.9YI, Lane 2, Suide Road, Shanghai, China